Upstash pricing
Upstash starts at $0/mo and has a free tier, with self-serve signup, so an agent can start without talking to sales.
Last checked 2026-08-22. Always verify on the vendor's own page before you commit spend.
| Plan | Price | Included |
|---|---|---|
| Free | $0 | 256 MB data, 10 GB bandwidth, 500K monthly commands |
| Pay as you go | $0.2 per 100K commands | 100 GB data, unlimited bandwidth, unlimited commands |
| Fixed 250MB | $10/month | 250 MB data, 50 GB bandwidth, unlimited commands |
| Fixed 1GB | $10/month | 1 GB data |
| Fixed 5GB | $10/month | 5 GB data |
| Fixed 10GB | $10/month | 10 GB data |
| Fixed 50GB | $10/month | 50 GB data |
| Fixed 100GB | $10/month | 100 GB data |
| Fixed 500GB | $10/month | 500 GB data |
| Enterprise | Custom | 10TB data, unlimited bandwidth, custom databases |
Also: Upstash agent-readiness profile · Upstash alternatives
An agent can fetch this as data: GET /v1/pricing?domain=upstash.com