Turso pricing
Turso starts at $4.99/mo and has a free tier, with self-serve signup, so an agent can start without talking to sales.
Last checked 2026-08-22. Always verify on the vendor's own page before you commit spend.
| Plan | Price | Included |
|---|---|---|
| Free | $0 | 100 databases, 5GB storage, 500M rows read, 10M rows written, 3GB syncs |
| Developer | $4.99/month | Unlimited databases, 9GB storage, 2.5B rows read, 25M rows written, 10GB syncs |
| Scaler | $24.92/month | Unlimited databases, 24GB storage, 100B rows read, 100M rows written, 24GB syncs |
| Pro | $416.58/month | Unlimited databases, 50GB storage, 250B rows read, 250M rows written, 100GB syncs |
| Enterprise | Custom | Dedicated Cloud, BYOC, custom SLAs, unlimited usage |
Also: Turso agent-readiness profile · Turso alternatives
An agent can fetch this as data: GET /v1/pricing?domain=turso.tech