Smithery vs Toolhouse: which is more agent-ready?
Toolhouse is the more agent-ready of the two, scoring 79/100 on the AgentReady against 56/100 for Smithery.
| Signal | Smithery | Toolhouse |
|---|---|---|
| AgentReady | 56 | 79 |
| Discovery | 87 | 93 |
| Understanding | 31 | 92 |
| Adoption | 50 | 65 |
| Operability | 56 | 65 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| OpenAPI spec | Unknown | Yes |
| CLI | Unknown | Unknown |
| llms.txt | Yes | Yes |
| Self-serve signup | Unknown | No |
| Free tier | Unknown | No |
Full profiles: Smithery and Toolhouse. Scores come from the AgentReady methodology and refresh as each product changes.
An agent can fetch this comparison directly: POST /v1/compare {"slugs": ["smithery", "toolhouse"]}