PlanetScale vs Turso: which is more agent-ready?
Turso is the more agent-ready of the two, scoring 86/100 on the AgentReady against 64/100 for PlanetScale.
| Signal | PlanetScale | Turso |
|---|---|---|
| AgentReady | 64 | 86 |
| Discovery | 100 | 100 |
| Understanding | 46 | 85 |
| Adoption | 55 | 100 |
| Operability | 56 | 59 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| OpenAPI spec | Yes | Yes |
| CLI | Yes | Yes |
| llms.txt | Yes | Yes |
| Self-serve signup | Unknown | Yes |
| Free tier | Unknown | Yes |
Full profiles: PlanetScale and Turso. Scores come from the AgentReady methodology and refresh as each product changes.
An agent can fetch this comparison directly: POST /v1/compare {"slugs": ["planetscale", "turso"]}