Fly.io vs Restate: which is more agent-ready?
Restate is the more agent-ready of the two, scoring 59/100 on the AgentReady against 53/100 for Fly.io.
| Signal | Fly.io | Restate |
|---|---|---|
| AgentReady | 53 | 59 |
| Discovery | 80 | 100 |
| Understanding | 23 | 23 |
| Adoption | 55 | 70 |
| Operability | 53 | 41 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| OpenAPI spec | Unknown | Unknown |
| CLI | Yes | Yes |
| llms.txt | Yes | Yes |
| Self-serve signup | Yes | Yes |
| Free tier | Unknown | Yes |
Full profiles: Fly.io and Restate. Scores come from the AgentReady methodology and refresh as each product changes.
An agent can fetch this comparison directly: POST /v1/compare {"slugs": ["fly", "restate"]}