Fly.io vs Modal: which is more agent-ready?
Modal is the more agent-ready of the two, scoring 55/100 on the AgentReady against 53/100 for Fly.io.
| Signal | Fly.io | Modal |
|---|---|---|
| AgentReady | 53 | 55 |
| Discovery | 80 | 80 |
| Understanding | 23 | 38 |
| Adoption | 55 | 65 |
| Operability | 53 | 35 |
| Public API | Yes | Yes |
| MCP server | Yes | No |
| OpenAPI spec | Unknown | Yes |
| CLI | Yes | Yes |
| llms.txt | Yes | Yes |
| Self-serve signup | Yes | Yes |
| Free tier | Unknown | Yes |
Full profiles: Fly.io and Modal. Scores come from the AgentReady methodology and refresh as each product changes.
An agent can fetch this comparison directly: POST /v1/compare {"slugs": ["fly", "modal"]}