Descope vs Supabase: which is more agent-ready?
Supabase is the more agent-ready of the two, scoring 74/100 on the AgentReady against 61/100 for Descope.
| Signal | Descope | Supabase |
|---|---|---|
| AgentReady | 61 | 74 |
| Discovery | 100 | 100 |
| Understanding | 23 | 67 |
| Adoption | 85 | 63 |
| Operability | 35 | 67 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| OpenAPI spec | Unknown | Yes |
| CLI | Yes | Yes |
| llms.txt | Yes | Yes |
| Self-serve signup | Yes | Unknown |
| Free tier | Unknown | Unknown |
Full profiles: Descope and Supabase. Scores come from the AgentReady methodology and refresh as each product changes.
An agent can fetch this comparison directly: POST /v1/compare {"slugs": ["descope", "supabase"]}