Better Stack vs New Relic: which is more agent-ready?
Better Stack is the more agent-ready of the two, scoring 52/100 on the AgentReady against 51/100 for New Relic.
| Signal | Better Stack | New Relic |
|---|---|---|
| AgentReady | 52 | 51 |
| Discovery | 73 | 80 |
| Understanding | 23 | 23 |
| Adoption | 65 | 65 |
| Operability | 47 | 35 |
| Public API | Yes | Yes |
| MCP server | Yes | Unknown |
| OpenAPI spec | Unknown | Unknown |
| CLI | Unknown | Yes |
| llms.txt | Unknown | Yes |
| Self-serve signup | Yes | Yes |
| Free tier | Yes | Yes |
Full profiles: Better Stack and New Relic. Scores come from the AgentReady methodology and refresh as each product changes.
An agent can fetch this comparison directly: POST /v1/compare {"slugs": ["betterstack", "newrelic"]}