Arcade vs Permit.io: which is more agent-ready?
Permit.io is the more agent-ready of the two, scoring 79/100 on the AgentReady against 61/100 for Arcade.
| Signal | Arcade | Permit.io |
|---|---|---|
| AgentReady | 61 | 79 |
| Discovery | 87 | 100 |
| Understanding | 23 | 85 |
| Adoption | 76 | 70 |
| Operability | 56 | 59 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| OpenAPI spec | Unknown | Yes |
| CLI | Yes | Yes |
| llms.txt | Yes | Yes |
| Self-serve signup | Yes | No |
| Free tier | Unknown | Yes |
Full profiles: Arcade and Permit.io. Scores come from the AgentReady methodology and refresh as each product changes.
An agent can fetch this comparison directly: POST /v1/compare {"slugs": ["arcade", "permit"]}